Sign In | Join Free | My udpf.com |
|
Brand Name : ShengQuan
Model Number : 201/304/304L/316/316L/321/309/310/32750/32760/904
Certification : ISO,SGS,Other
Place of Origin : china
MOQ : 1ton
Price : USD1500-USD6000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 15000Tons
Delivery Time : 5-15days
Packaging Details : Standard Export Sea-Worthy Packing
Application : Construction,Kitchenware,Decoration,chemical,Industry
Width : or as required
Type : Plate,Coil,stainless steel sheet
Standard : ASTM,JIS,AISI,EN,GB
Length : Customer's Request
Grade : 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect
Product name : ASTM JIS SUS 201 202 301 304 304l 316 316l 310Stainless Steel Sheet
Stainless Steel Pipe AISI ASTM A249 SS 304 304L 316 316L Welded Seamless Inox Stainless Steel Tube for Boiler
On specially developed machinery, a straight length of tube is cold drawn in coil shape. Because cold drawing reduces the outside diameter, inside diameter, and wall thickness, the tube lengthens as the product is drawn.
Floating plug drawing is pulling tubing through a conical die and inserting a floating plug into the inside diameter. The final inside diameter and wall thickness are determined by the size of the die and plug. Floating plug drawing produces a more uniform, smoother finish, although it is only suitable for light wall items.
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
![]() |
AISI Square Inox Stainless Steel Metal Tube A249 SS304 304L 316 316L For Boiler Images |